HF-IES-2228M serial
HF-IES-2228M series is a 28-port managed switch. Support 4 Gigabit combo ports and 3 100M optional slot(provide max up to 24 100M interfaces). It’s plug and play, support HF-Ring protocol, self healing time≤15ms VLAN etc. Adapt wide working temperature -40℃~+85℃, relative humidity 5~95%(no condensing), Equipped with performance of dust/salt fog proof, make it completely suitable for harsh environment.
Support HF-Ring Redundant protocol
Self healing time≤15ms
Support IGMP Snooping, GMRP, Static multicast
Support IEEE802.1Q VLAN, PVLAN setting
Support IEEE802.1P QoS, WRR
Support port trunking, port speed limit, broadcast storm control
Comply with electromagnetic compatibility requirements with industrial 4 grade
Support WEB interface configuration
Industry series without fan and low-power design
Variety input voltage for optional
Wide operating temperature: -40℃~+85℃
Meet the stringent electrical environment and work requirements
Optional redundant dual inputs
IP40 protection grade, metal shell
Physical Port | |||
100M-FX | 100Base-FX,single/multi mode, SC/FC/LC | ||
100M-TX | 10/100Base-T(X) auto negotiation, RJ45 connector | ||
1000M-FX | 1000Base-FX,single/multi mode, SC/FC/LC | ||
1000M-TX | 10/100/1000Base-T(X) auto negotiation, RJ45 connector | ||
Transmission Distance | |||
Twisted pair | 100m(Adopt standard CAT5, CAT5e) | ||
Multi-mode | 1310nm 5KM(100M) 850nm 550m(1000M) | ||
Single mode | 1310nm 40KM/60KM(100M) 1550nm 60KM/80KM(100M) 1310nm 10KM/40KM(1000M) 1550nm 60KM/80KM(1000M) | ||
Technology | |||
Standards | IEEE802.3i/802.3u/802.3ab/802.3z/802.3x/802.1p/802.1q/802. 1d/802.1w | ||
Protocol | IGMP, GMRP, SNMP | ||
MIB | MIB-II, Ethernet-Like MIB, Q-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 | ||
Flow Control | IEE802.3x flow control, back pressure flow control | ||
Switch Properties | |||
Priority Queues | 8 | ||
Maximum No of Available VLANs | 4094 | ||
VLAN ID Range | 1-4094 | ||
MAC Table Size | 8K | ||
Packet Buffer Size | 3Mbit | ||
Packet Forwarding Rate | 9.5Mpps | ||
Switching delay | <5µS | ||
Interfaces | |||
SFP Port | 100Base-X or 1000Base-X, SFP interface | ||
RJ45 Port | 10/100Base or 10/100/1000Base-T(X) auto negotiation | ||
Console Port | RJ45 connector, RS232 TX/RX | ||
Alarm Contact | 2-pin relay output |
LED indicators | |
Power | Green On - Power on Green Off - Power off |
System Indicator | Green On - The system starts up successfully Green Off - The system doesn’t start up successfully |
10/100Base-T(X) or 10/100/1000 Base-T(X) RJ45 Port Indicator | Yellow for port speed: Yellow On —The port works at 100Mbps(10/100Base-TX) Yellow Off—The port works at 10Mbps(10/100Base-TX) Yellow On —The port works at 1000Mbps(10/100/1000Base-TX) Yellow off —The port works at 100Mbps(10/100/1000Base-TX) Green for port Link/Act: Green On and Blinking—Port LINK UP, data is transmitted. Green On – No Blinking –Port Link Up Green Off - Port Link down |
100Base-X SFP Port or 1000Base-X SFP Port Indicator | Green for port Link/Act: Green On and Blinking—Port Link Up, data is transmitted. Green On—Port Link Up Green Off—Port Link Down |
Power | |
Power backup | Optional redundant dual inputs |
Input Voltage | 220VAC/DC(88~264VAC,120~300VDC), optional 24VDC(10~36VDC), 48VDC(18~72VDC),110VDC(72~154VDC) |
Full Load | 24.7W |
Overload Current Protection | Yes |
Reverse Polarity Protection | Yes |
Power Connection | 5-Pin terminal block |
Alarm Connection | 3-Pin terminal block |
Environmental | |
Storage Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Humidity | 5% to 95% Non-condensing |
Physical Characteristic | |
Enclosure | Metal housing with IP40 Protection |
Dimension (W x D x H) | 440×335×44mm |
Weight(kg) | 4.0kg |
Installation | 1U Rack |
Warranty | 5 years |
HF-IES-2228M-4GC-24TX
HF-IES-2228M-4GC-18TX-6FX
HF-IES-2228M-4GC-12TX-12TX
HF-IES-2228M-4GC-6TX-18FX
HF-IES-2228M-4GC-24FX